Click here to find out why we feel
Mutual Freedom is fundamental to Americanism.
Read what the Supreme Court thinks about Judicial Review in Marbury v. Madison

Site Links

• Home Page
• The Foundations
     of Americanism

• Historic Document
     Library

     • The Declaration of
        Independence

     • The U.S. Constitution
     • The Bill of Rights
     • The Amendments
• Supreme Court Cases
• Today In History
Article Archives --
     • Editorials
     • Opinion
     • In-Depth
     • Headlines
     • Court Challenges

• About Us

Site Search

Go
     Search Tips
Know Your Stuff?

Fact lists about ...
U.S. Presidents
States & Territories
States Ranked
U.S. Chief Justices
U.S. Wars & Conflicts
Fed'l Debt & Spending
116th Congress

Flash Stats on ...
Congress
The Supreme Court
Tax Freedom Day

Take our
Americana Quiz

Read or Post Mail
by Topic


Opinion & Analysis
Sources

Ryan T. Anderson
Michael Barone
Brent Bozell
Tucker Carlson
Mona Charen
Adriana Cohen
Ann Coulter
Veronique de Rugy
Diane Dimond
Erick Erickson
Jonah Goldberg
John C. Goodman
Tim Graham
Victor Davis Hanson
Froma Harrop
David Harsanyi
Mollie Hemingway
Laura Hollis
Jeff Jacoby
Rich Lowry
Heather Mac Donald
Mychal Massie
Daniel McCarthy
Betsy McCaughey
Stephen Moore
Andrew P. Napolitano
Dennis Prager
Scott Rasmussen
Damon Root
Debra J. Saunders
Ben Shapiro
Mark Shields
John Stossel
Jacob Sullum
Cal Thomas
Hans von Spakovsky
George Will
Byron York

Know Your Stuff



The Federal Debt, Budget and Spending
Growth in Federal Spending

Reorder Data:  Spending vs. Population & GDP  Deficits & Debt  
Spending Factored by Population and Inflation  
The Constitutional Dollar's Value Today  


Year On-Budget
Outlays
($ millions)
Off-Budget
Outlays

($ millions)
Total
Outlays
($ millions)
Growth
from PY
Annual
Inflation
Rate
1789         -.9%
1790         3.8%
1791 4.3   4.3   2.7%
1792 5.1   5.1 19.0% 1.8%
1793 4.5   4.5 -11.8% 3.5%
1794 7.0   7.0 56.0% 10.9%
1795 7.5   7.5 7.9% 14.4%
1796 5.7   5.7 -24.0% 5.3%
1797 6.1   6.1 7.1% -3.8%
1798 7.7   7.7 25.2% -3.3%
1799 9.7   9.7 25.9% .0%
1800 10.8   10.8 11.6% 2.0%
1801 9.4   9.4 -12.9% 1.3%
1802 7.9   7.9 -16.3% -15.7%
1803 7.9   7.9 -.1% 5.4%
1804 8.7   8.7 11.1% 4.4%
1805 10.5   10.5 20.5% -.7%
1806 9.8   9.8 -6.7% 4.3%
1807 8.4   8.4 -14.8% -5.4%
1808 9.9   9.9 18.9% 8.6%
1809 10.3   10.3 3.5% -2.0%
1810 8.2   8.2 -20.7% .0%
1811 8.1   8.1 -1.2% 6.8%
1812 20.3   20.3 151.7% 1.3%
1813 31.7   31.7 56.2% 20.0%
1814 34.7   34.7 9.6% 9.9%
1815 32.7   32.7 -5.8% -12.3%
1816 30.6   30.6 -6.5% -8.6%
1817 21.8   21.8 -28.6% -5.3%
1818 19.8   19.8 -9.2% -4.4%
1819 21.5   21.5 8.3% .0%
1820 18.3   18.3 -14.9% -7.8%
1821 15.8   15.8 -13.4% -3.5%
1822 15.0   15.0 -5.1% 3.7%
1823 14.7   14.7 -2.0% -10.6%
1824 20.3   20.3 38.2% -7.9%
1825 15.9   15.9 -22.0% 2.6%
1826 17.0   17.0 7.4% .0%
1827 16.1   16.1 -5.3% .8%
1828 16.4   16.4 1.6% -5.0%
1829 15.2   15.2 -7.3% -1.8%
1830 15.1   15.1 -.4% -.9%
1831 15.2   15.2 .7% -6.3%
1832 17.3   17.3 13.4% -1.0%
1833 23.0   23.0 33.1% -1.9%
1834 18.6   18.6 -19.1% 2.0%
1835 17.6   17.6 -5.7% 2.9%
1836 30.9   30.9 75.7% 5.7%
1837 37.2   37.2 20.7% 2.7%
1838 33.9   33.9 -9.1% -2.6%
1839 26.9   26.9 -20.6% .0%
1840 24.3   24.3 -9.6% -7.1%
1841 26.6   26.6 9.2% 1.0%
1842 25.2   25.2 -5.1% -6.7%
1843 11.9   11.9 -53.0% -9.2%
1844 22.3   22.3 88.4% 1.1%
1845 22.9   22.9 2.7% 1.1%
1846 27.8   27.8 21.1% 1.1%
1847 57.3   57.3 106.3% 7.6%
1848 45.4   45.4 -20.8% -4.0%
1849 45.1   45.1 -.7% -3.2%
1850 39.5   39.5 -12.2% 2.2%
1851 47.7   47.7 20.6% -2.1%
1852 44.2   44.2 -7.4% 1.1%
1853 48.2   48.2 9.0% .0%
1854 58.0   58.0 20.5% 8.6%
1855 59.7   59.7 2.9% 3.0%
1856 69.6   69.6 16.5% -1.9%
1857 67.8   67.8 -2.6% 2.9%
1858 74.2   74.2 9.4% -5.7%
1859 69.1   69.1 -6.9% 1.0%
1860 63.1   63.1 -8.6% .0%
1861 66.5   66.5 5.4% 6.0%
1862 475   475 613.4% 14.2%
1863 715   715 50.5% 24.8%
1864 865   865 21.1% 25.2%
1865 1,298   1,298 50.0% 3.7%
1866 521   521 -59.9% -2.6%
1867 258   258 -50.5% -6.8%
1868 377   377 46.5% -3.9%
1869 323   323 -14.4% -4.1%
1870 310   310 -4.1% -4.3%
1871 292   292 -5.6% -6.4%
1872 278   278 -5.0% .0%
1873 290   290 4.6% -2.0%
1874 303   303 4.2% -4.9%
1875 275   275 -9.3% -3.7%
1876 265   265 -3.5% -2.3%
1877 241   241 -9.0% -2.3%
1878 237   237 -1.8% -4.8%
1879 267   267 12.7% .0%
1880 268   268 .3% 2.5%
1881 261   261 -2.6% .0%
1882 258   258 -1.0% .0%
1883 265   265 2.9% -1.6%
1884 244   244 -8.0% -2.5%
1885 260   260 6.6% -1.7%
1886 242   242 -6.8% -2.6%
1887 268   268 10.5% .9%
1888 268   268 -.0% .0%
1889 299   299 11.7% -2.6%
1890 318   318 6.3% -1.8%
1891 366   366 15.0% .0%
1892 345   345 -5.7% .0%
1893 383   383 11.1% -.9%
1894 368   368 -4.2% -4.6%
1895 356   356 -3.1% -1.9%
1896 352   352 -1.1% .0%
1897 366   366 3.9% -1.0%
1898 443   443 21.2% .0%
1899 605   605 36.5% .0%
1900 521   521 -13.9% 1.0%
1901 525   525 .8% 1.1%
1902 485   485 -7.6% .0%
1903 517   517 6.6% .0%
1904 584   584 13.0% .0%
1905 567   567 -2.9% .0%
1906 570   570 .5% .0%
1907 579   579 1.6% .0%
1908 659   659 13.8% .0%
1909 694   694 5.3% .0%
1910 694   694 .0% .0%
1911 691   691 -.4% .0%
1912 690   690 -.1% 20.0%
1913 715   715 3.6% -3.3%
1914 726   726 1.5% 1.7%
1915 746   746 2.8% .0%
1916 713   713 -4.4% 8.5%
1917 1,954   1,954 174.1% 17.2%
1918 12,677   12,677 548.8% 17.3%
1919 18,493   18,493 45.9% 14.8%
1920 6,358   6,358 -65.6% 15.8%
1921 5,062   5,062 -20.4% -10.3%
1922 3,289   3,289 -35.0% -6.7%
1923 3,140   3,140 -4.5% 2.0%
1924 2,908   2,908 -7.4% .0%
1925 2,924   2,924 .6% 2.0%
1926 2,930   2,930 .2% 2.0%
1927 2,857   2,857 -2.5% -1.9%
1928 2,961   2,961 3.6% -2.0%
1929 3,127   3,127 5.6% .0%
1930 3,320   3,320 6.2% -2.0%
1931 3,577   3,577 7.7% -9.2%
1932 4,659   4,659 30.2% -10.1%
1933 4,598   4,598 -1.3% -5.0%
1934 6,541   6,541 42.3% 2.6%
1935 6,412   6,412 -2.0% 2.6%
1936 8,228   8,228 28.3% 1.3%
1937 7,582 -2.0 7,580 -7.9% 3.7%
1938 6,850 -10.0 6,840 -9.8% -1.2%
1939 9,154 -13.0 9,141 33.6% -2.4%
1940 9,482 -14.0 9,468 3.6% 1.2%
1941 13,618 35.0 13,653 44.2% 4.9%
1942 35,071 66.0 35,137 157.4% 10.5%
1943 78,466 89.0 78,555 123.6% 6.3%
1944 91,190 114 91,304 16.2% 2.0%
1945 92,569 143 92,712 1.5% 1.9%
1946 55,022 210 55,232 -40.4% 8.6%
1947 34,193 303 34,496 -37.5% 14.9%
1948 29,396 368 29,764 -13.7% 7.6%
1949 38,408 427 38,835 30.5% -1.4%
1950 42,038 524 42,562 9.6% 1.4%
1951 44,237 1,277 45,514 6.9% 7.8%
1952 65,956 1,730 67,686 48.7% 2.0%
1953 73,771 2,330 76,101 12.4% .6%
1954 67,943 2,912 70,855 -6.9% .6%
1955 64,461 3,983 68,444 -3.4% .0%
1956 65,668 4,972 70,640 3.2% 1.3%
1957 70,562 6,016 76,578 8.4% 3.1%
1958 74,902 7,503 82,405 7.6% 3.0%
1959 83,102 8,996 92,098 11.8% .6%
1960 81,341 10,850 92,191 .1% 1.8%
1961 86,046 11,677 97,723 6.0% 1.2%
1962 93,286 13,535 106,821 9.3% 1.1%
1963 96,352 14,964 111,316 4.2% 1.1%
1964 102,794 15,734 118,528 6.5% 1.1%
1965 101,699 16,529 118,228 -.3% 1.7%
1966 114,817 19,715 134,532 13.8% 3.3%
1967 137,040 20,424 157,464 17.0% 2.6%
1968 155,798 22,336 178,134 13.1% 4.6%
1969 158,436 25,204 183,640 3.1% 5.4%
1970 168,042 27,607 195,649 6.5% 5.6%
1971 177,346 32,826 210,172 7.4% 4.4%
1972 193,824 36,857 230,681 9.8% 3.4%
1973 200,118 45,589 245,707 6.5% 6.1%
1974 217,270 52,089 269,359 9.6% 11.2%
1975 271,892 60,440 332,332 23.4% 9.0%
1976 302,183 69,609 371,792 11.9% 5.7%
1977 328,502 80,716 409,218 10.1% 6.6%
1978 369,089 89,657 458,746 12.1% 7.6%
1979 404,054 99,978 504,032 9.9% 11.3%
1980 476,618 114,329 590,947 17.2% 13.2%
1981 543,053 135,196 678,249 14.8% 10.6%
1982 594,351 151,404 745,755 10.0% 6.2%
1983 661,277 147,108 808,385 8.4% 3.2%
1984 686,061 165,813 851,874 5.4% 4.3%
1985 769,615 176,807 946,422 11.1% 3.6%
1986 806,962 183,498 990,460 4.7% 1.7%
1987 809,308 194,775 1,004,083 1.4% 3.7%
1988 860,077 204,404 1,064,481 6.0% 4.1%
1989 932,918 210,911 1,143,829 7.5% 4.9%
1990 1,028,065 225,065 1,253,130 9.6% 5.4%
1991 1,082,644 241,687 1,324,331 5.7% 4.2%
1992 1,129,310 252,339 1,381,649 4.3% 3.0%
1993 1,142,935 266,587 1,409,522 2.0% 3.0%
1994 1,182,535 279,372 1,461,907 3.7% 2.5%
1995 1,227,220 288,664 1,515,884 3.7% 2.9%
1996 1,259,704 300,904 1,560,608 3.0% 2.9%
1997 1,290,681 310,626 1,601,307 2.6% 2.3%
1998 1,336,081 316,604 1,652,685 3.2% 1.6%
1999 1,381,257 320,778 1,702,035 3.0% 2.2%
2000 1,458,451 330,765 1,789,216 5.1% 3.4%
2001 1,516,352 346,838 1,863,190 4.1% 2.8%
2002 1,655,491 355,662 2,011,153 7.9% 1.6%
2003 1,797,108 363,009 2,160,117 7.4% 2.3%
2004 1,913,495 379,511 2,293,006 6.2% 2.7%
2005 2,069,760 402,211 2,471,971 7.8% 3.4%
2006 2,232,988 422,069 2,655,057 7.4% 3.2%
2007 2,275,065 453,637 2,728,702 2.8% 2.9%
2008 2,507,803 474,751 2,982,554 9.3% 3.9%
2009 3,000,665 517,016 3,517,681 17.9% -.4%
2010 2,901,531 554,682 3,456,213 -1.7% 1.6%
2011 3,317,275 501,544 3,818,819 10.5% 3.2%
2012 3,145,904 582,782 3,728,686 -2.4% 2.8%
2013 3,169,290 634,077 3,803,367 2.0% 3.0%
2014 3,498,677 662,553 4,161,230 9.4% 2.0%
2015 (est.) 3,687,663 697,868 4,385,531 5.4% 1.0%

"Off-Budget" outlays include Social Security and Medicare; "On-Budget" outlays include all other government operating expenses and programs.
The primary sources for budget and spending information are the U.S. Bureau of Labor Statistics and the Office of Management and Budget.
Data marked '(est.)' are official projections, usually fairly optimistic.


Copyright © 1999-2024 Common Sense Americanism - All rights reserved
Localizations by DB-IP
Privacy Policy   Submitting Articles   Site Guide & Info
Home Page