Today's Top Story ... A Taxing Time - Cal Thomas
Read what the Supreme Court thinks about Economic Freedom in Wickard v. Filburn

Site Links

• Home Page
• The Foundations
     of Americanism

• Historic Document
     Library

     • The Declaration of
        Independence

     • The U.S. Constitution
     • The Bill of Rights
     • The Amendments
• Supreme Court Cases
• Today In History
Article Archives --
     • Editorials
     • Opinion
     • In-Depth
     • Headlines
     • Court Challenges

• About Us

Site Search

Go
     Search Tips
Know Your Stuff?

Fact lists about ...
U.S. Presidents
States & Territories
States Ranked
U.S. Chief Justices
U.S. Wars & Conflicts
Fed'l Debt & Spending
116th Congress

Flash Stats on ...
Congress
The Supreme Court
Tax Freedom Day

Take our
Americana Quiz

Read or Post Mail
by Topic


Opinion & Analysis
Sources

Ryan T. Anderson
Michael Barone
Brent Bozell
Tucker Carlson
Mona Charen
Adriana Cohen
Ann Coulter
Veronique de Rugy
Diane Dimond
Erick Erickson
Jonah Goldberg
John C. Goodman
Tim Graham
Victor Davis Hanson
Froma Harrop
David Harsanyi
Mollie Hemingway
Laura Hollis
Jeff Jacoby
Rich Lowry
Heather Mac Donald
Mychal Massie
Daniel McCarthy
Betsy McCaughey
Stephen Moore
Andrew P. Napolitano
Dennis Prager
Scott Rasmussen
Damon Root
Debra J. Saunders
Ben Shapiro
Mark Shields
John Stossel
Jacob Sullum
Cal Thomas
Hans von Spakovsky
George Will
Byron York

Know Your Stuff



The Federal Debt, Budget and Spending
Federal Spending vs. Population and GDP

Reorder Data:  Growth in Spending  Deficits & Debt  
Spending Factored by Population and Inflation  
The Constitutional Dollar's Value Today  


Year Total
Spending
($ millions)
Growth
from PY
U.S.
Population
Growth
from PY
GDP
($ billions)
Spending
% of GDP
1789     3,791,287      
1790     3,929,214 3.6%    
1791 4.3   4,067,141 3.5%    
1792 5.1 19.0% 4,205,068 3.4%    
1793 4.5 -11.8% 4,342,995 3.3%    
1794 7.0 56.0% 4,480,922 3.2%    
1795 7.5 7.9% 4,618,849 3.1%    
1796 5.7 -24.0% 4,756,775 3.0%    
1797 6.1 7.1% 4,894,702 2.9%    
1798 7.7 25.2% 5,032,629 2.8%    
1799 9.7 25.9% 5,170,556 2.7%    
1800 10.8 11.6% 5,308,483 2.7%    
1801 9.4 -12.9% 5,501,623 3.6%    
1802 7.9 -16.3% 5,694,763 3.5%    
1803 7.9 -.1% 5,887,902 3.4%    
1804 8.7 11.1% 6,081,042 3.3%    
1805 10.5 20.5% 6,274,182 3.2%    
1806 9.8 -6.7% 6,467,322 3.1%    
1807 8.4 -14.8% 6,660,462 3.0%    
1808 9.9 18.9% 6,853,601 2.9%    
1809 10.3 3.5% 7,046,741 2.8%    
1810 8.2 -20.7% 7,239,881 2.7%    
1811 8.1 -1.2% 7,479,738 3.3%    
1812 20.3 151.7% 7,719,595 3.2%    
1813 31.7 56.2% 7,959,453 3.1%    
1814 34.7 9.6% 8,199,310 3.0%    
1815 32.7 -5.8% 8,439,167 2.9%    
1816 30.6 -6.5% 8,679,024 2.8%    
1817 21.8 -28.6% 8,918,881 2.8%    
1818 19.8 -9.2% 9,158,739 2.7%    
1819 21.5 8.3% 9,398,596 2.6%    
1820 18.3 -14.9% 9,638,453 2.6%    
1821 15.8 -13.4% 9,961,210 3.3%    
1822 15.0 -5.1% 10,283,966 3.2%    
1823 14.7 -2.0% 10,606,723 3.1%    
1824 20.3 38.2% 10,929,480 3.0%    
1825 15.9 -22.0% 11,252,237 3.0%    
1826 17.0 7.4% 11,574,993 2.9%    
1827 16.1 -5.3% 11,897,750 2.8%    
1828 16.4 1.6% 12,220,507 2.7%    
1829 15.2 -7.3% 12,543,263 2.6%    
1830 15.1 -.4% 12,866,020 2.6%    
1831 15.2 .7% 13,286,363 3.3%    
1832 17.3 13.4% 13,706,707 3.2%    
1833 23.0 33.1% 14,127,050 3.1%    
1834 18.6 -19.1% 14,547,393 3.0%    
1835 17.6 -5.7% 14,967,737 2.9%    
1836 30.9 75.7% 15,388,080 2.8%    
1837 37.2 20.7% 15,808,423 2.7%    
1838 33.9 -9.1% 16,228,766 2.7%    
1839 26.9 -20.6% 16,649,110 2.6%    
1840 24.3 -9.6% 17,069,452 2.5%    
1841 26.6 9.2% 17,695,118 3.7%    
1842 25.2 -5.1% 18,320,782 3.5%    
1843 11.9 -53.0% 18,946,448 3.4%    
1844 22.3 88.4% 19,572,112 3.3%    
1845 22.9 2.7% 20,197,776 3.2%    
1846 27.8 21.1% 20,823,440 3.1%    
1847 57.3 106.3% 21,449,106 3.0%    
1848 45.4 -20.8% 22,074,772 2.9%    
1849 45.1 -.7% 22,700,436 2.8%    
1850 39.5 -12.2% 23,326,100 2.8%    
1851 47.7 20.6% 24,138,080 3.5%    
1852 44.2 -7.4% 24,950,060 3.4%    
1853 48.2 9.0% 25,762,040 3.3%    
1854 58.0 20.5% 26,574,020 3.2%    
1855 59.7 2.9% 27,386,000 3.1%    
1856 69.6 16.5% 28,212,000 3.0%    
1857 67.8 -2.6% 29,037,000 2.9%    
1858 74.2 9.4% 29,862,000 2.8%    
1859 69.1 -6.9% 30,687,000 2.8%    
1860 63.1 -8.6% 31,502,000 2.7%    
1861 66.5 5.4% 32,214,000 2.3%    
1862 475 613.4% 32,926,000 2.2%    
1863 715 50.5% 33,637,000 2.2%    
1864 865 21.1% 34,349,000 2.1%    
1865 1,298 50.0% 35,060,000 2.1%    
1866 521 -59.9% 35,772,000 2.0%    
1867 258 -50.5% 36,483,000 2.0%    
1868 377 46.5% 37,195,000 2.0%    
1869 323 -14.4% 37,906,000 1.9%    
1870 310 -4.1% 38,655,000 2.0%    
1871 292 -5.6% 39,555,000 2.3%    
1872 278 -5.0% 40,596,000 2.6%    
1873 290 4.6% 41,677,000 2.7%    
1874 303 4.2% 42,796,000 2.7%    
1875 275 -9.3% 43,951,000 2.7%    
1876 265 -3.5% 45,137,000 2.7%    
1877 241 -9.0% 46,353,000 2.7%    
1878 237 -1.8% 47,598,000 2.7%    
1879 267 12.7% 48,866,000 2.7%    
1880 268 .3% 50,156,000 2.6%    
1881 261 -2.6% 51,316,000 2.3%    
1882 258 -1.0% 52,495,000 2.3%    
1883 265 2.9% 53,693,000 2.3%    
1884 244 -8.0% 54,911,000 2.3%    
1885 260 6.6% 56,148,000 2.3%    
1886 242 -6.8% 57,404,000 2.2%    
1887 268 10.5% 58,680,000 2.2%    
1888 268 -.0% 59,974,000 2.2%    
1889 299 11.7% 61,289,000 2.2%    
1890 318 6.3% 62,622,000 2.2%    
1891 366 15.0% 63,844,000 2.0%    
1892 345 -5.7% 65,086,000 1.9%    
1893 383 11.1% 66,349,000 1.9%    
1894 368 -4.2% 67,632,000 1.9%    
1895 356 -3.1% 68,934,000 1.9%    
1896 352 -1.1% 70,254,000 1.9%    
1897 366 3.9% 71,592,000 1.9%    
1898 443 21.2% 72,947,000 1.9%    
1899 605 36.5% 74,318,000 1.9%    
1900 521 -13.9% 76,303,000 2.7%    
1901 525 .8% 77,647,000 1.8%    
1902 485 -7.6% 79,003,000 1.7%    
1903 517 6.6% 80,893,000 2.4%    
1904 584 13.0% 82,601,000 2.1%    
1905 567 -2.9% 84,219,000 2.0%    
1906 570 .5% 85,837,000 1.9%    
1907 579 1.6% 87,455,000 1.9%    
1908 659 13.8% 89,073,000 1.9%    
1909 694 5.3% 90,691,000 1.8%    
1910 694 .0% 92,267,000 1.7%    
1911 691 -.4% 93,682,000 1.5%    
1912 690 -.1% 95,097,000 1.5%    
1913 715 3.6% 96,512,000 1.5%    
1914 726 1.5% 97,927,000 1.5%    
1915 746 2.8% 99,343,000 1.4%    
1916 713 -4.4% 100,758,000 1.4%    
1917 1,954 174.1% 102,173,000 1.4%    
1918 12,677 548.8% 103,588,000 1.4%    
1919 18,493 45.9% 105,003,064 1.4%    
1920 6,358 -65.6% 106,543,032 1.5%    
1921 5,062 -20.4% 108,207,856 1.6%    
1922 3,289 -35.0% 109,872,672 1.5%    
1923 3,140 -4.5% 111,537,496 1.5%    
1924 2,908 -7.4% 113,202,320 1.5%    
1925 2,924 .6% 115,829,000 2.3%    
1926 2,930 .2% 116,531,960 .6%    
1927 2,857 -2.5% 118,196,784 1.4%    
1928 2,961 3.6% 119,861,608 1.4%    
1929 3,127 5.6% 121,878,000 1.7% 104 3.0%
1930 3,320 6.2% 123,188,000 1.1% 97.4 3.4%
1931 3,577 7.7% 124,149,000 .8% 83.7 4.3%
1932 4,659 30.2% 124,949,000 .6% 67.5 6.9%
1933 4,598 -1.3% 125,690,000 .6% 57.4 8.0%
1934 6,541 42.3% 126,485,000 .6% 61.2 10.7%
1935 6,412 -2.0% 127,362,000 .7% 69.7 9.2%
1936 8,228 28.3% 128,181,000 .6% 78.5 10.5%
1937 7,580 -7.9% 128,961,000 .6% 87.8 8.6%
1938 6,840 -9.8% 129,969,000 .8% 89.0 7.7%
1939 9,141 33.6% 131,028,000 .8% 89.0 10.3%
1940 9,468 3.6% 132,122,000 .8% 96.5 9.8%
1941 13,653 44.2% 133,402,000 1.0% 114 12.0%
1942 35,137 157.4% 134,860,000 1.1% 144 24.4%
1943 78,555 123.6% 136,739,008 1.4% 180 43.6%
1944 91,304 16.2% 138,396,992 1.2% 209 43.7%
1945 92,712 1.5% 139,928,000 1.1% 221 41.9%
1946 55,232 -40.4% 141,388,992 1.0% 223 24.8%
1947 34,496 -37.5% 144,126,000 1.9% 235 14.7%
1948 29,764 -13.7% 146,631,008 1.7% 257 11.6%
1949 38,835 30.5% 149,188,000 1.7% 272 14.3%
1950 42,562 9.6% 151,684,000 1.7% 274 15.6%
1951 45,514 6.9% 154,287,008 1.7% 321 14.2%
1952 67,686 48.7% 156,954,000 1.7% 349 19.4%
1953 76,101 12.4% 159,564,992 1.7% 373 20.4%
1954 70,855 -6.9% 162,391,008 1.8% 378 18.7%
1955 68,444 -3.4% 165,275,008 1.8% 395 17.3%
1956 70,640 3.2% 168,220,992 1.8% 428 16.5%
1957 76,578 8.4% 171,274,000 1.8% 451 17.0%
1958 82,405 7.6% 174,140,992 1.7% 461 17.9%
1959 92,098 11.8% 177,072,992 1.7% 492 18.7%
1960 92,191 .1% 180,760,000 2.1% 520 17.7%
1961 97,723 6.0% 183,742,000 1.6% 531 18.4%
1962 106,821 9.3% 186,590,000 1.5% 569 18.8%
1963 111,316 4.2% 189,300,000 1.5% 600 18.5%
1964 118,528 6.5% 191,927,008 1.4% 642 18.5%
1965 118,228 -.3% 194,347,008 1.3% 688 17.2%
1966 134,532 13.8% 196,599,008 1.2% 757 17.8%
1967 157,464 17.0% 198,752,000 1.1% 812 19.4%
1968 178,134 13.1% 200,744,992 1.0% 870 20.5%
1969 183,640 3.1% 202,736,000 1.0% 949 19.3%
1970 195,649 6.5% 205,088,992 1.2% 1,014 19.3%
1971 210,172 7.4% 207,692,000 1.3% 1,082 19.4%
1972 230,681 9.8% 209,924,000 1.1% 1,179 19.6%
1973 245,707 6.5% 211,939,008 1.0% 1,314 18.7%
1974 269,359 9.6% 213,898,000 .9% 1,442 18.7%
1975 332,332 23.4% 215,980,992 1.0% 1,559 21.3%
1976 371,792 11.9% 218,086,000 1.0% 1,736 21.4%
1977 409,218 10.1% 220,288,992 1.0% 1,975 20.7%
1978 458,746 12.1% 222,628,992 1.1% 2,220 20.7%
1979 504,032 9.9% 225,106,000 1.1% 2,505 20.1%
1980 590,947 17.2% 227,715,008 1.2% 2,732 21.6%
1981 678,249 14.8% 229,988,992 1.0% 3,060 22.2%
1982 745,755 10.0% 232,200,992 1.0% 3,231 23.1%
1983 808,385 8.4% 234,326,000 .9% 3,442 23.5%
1984 851,874 5.4% 236,392,992 .9% 3,847 22.1%
1985 946,422 11.1% 238,510,000 .9% 4,142 22.9%
1986 990,460 4.7% 240,691,008 .9% 4,398 22.5%
1987 1,004,083 1.4% 242,860,000 .9% 4,654 21.6%
1988 1,064,481 6.0% 245,092,992 .9% 5,017 21.2%
1989 1,143,829 7.5% 247,396,992 .9% 5,407 21.2%
1990 1,253,130 9.6% 249,951,008 1.0% 5,738 21.8%
1991 1,324,331 5.7% 252,699,008 1.1% 5,928 22.3%
1992 1,381,649 4.3% 255,472,000 1.1% 6,222 22.2%
1993 1,409,522 2.0% 258,256,000 1.1% 6,561 21.5%
1994 1,461,907 3.7% 259,343,008 .4% 6,949 21.0%
1995 1,515,884 3.7% 260,138,000 .3% 7,323 20.7%
1996 1,560,608 3.0% 261,763,600 .6% 7,700 20.3%
1997 1,601,307 2.6% 263,389,200 .6% 8,183 19.6%
1998 1,652,685 3.2% 265,014,800 .6% 8,636 19.1%
1999 1,702,035 3.0% 266,640,400 .6% 9,115 18.7%
2000 1,789,216 5.1% 281,421,906 5.5% 9,817 18.2%
2001 1,863,190 4.1% 285,226,284 1.4% 10,568 17.6%
2002 2,011,153 7.9% 288,125,973 1.0% 10,879 18.5%
2003 2,160,117 7.4% 289,985,771 .6% 11,334 19.1%
2004 2,293,006 6.2% 292,805,643 1.0% 12,091 19.0%
2005 2,471,971 7.8% 295,583,436 .9% 12,891 19.2%
2006 2,655,057 7.4% 298,442,420 1.0% 13,687 19.4%
2007 2,728,702 2.8% 301,279,593 1.0% 14,325 19.0%
2008 2,982,554 9.3% 304,228,257 1.0% 14,756 20.2%
2009 3,517,681 17.9% 307,212,123 1.0% 14,414 24.4%
2010 3,456,213 -1.7% 308,745,538 .5% 14,791 23.4%
2011 3,818,819 10.5% 311,060,000 .7% 15,387 24.8%
2012 3,728,686 -2.4% 313,394,000 .8% 16,094 23.2%
2013 3,803,367 2.0% 315,744,000 .7% 16,619 22.9%
2014 4,161,230 9.4% 318,112,000 .7% 17,332 24.0%
2015 (est.) 4,385,531 5.4% 320,498,000 .8% 18,219 24.1%

The GDP, or Gross Domestic Product, represents every dollar spent by U.S. consumers, business and government for the purchase of domestic finished products and services. Purchases of raw materials and parts for further processing or assembly are excluded.
The primary sources for budget and spending information are the U.S. Bureau of Labor Statistics and the Office of Management and Budget.
Data marked '(est.)' are official projections, usually fairly optimistic.


Copyright © 1999-2024 Common Sense Americanism - All rights reserved
Localizations by DB-IP
Privacy Policy   Submitting Articles   Site Guide & Info
Home Page